The wait for UPSC CSE aspirants is finally over. The Union Public Service Commission declared the much-anticipated results for the Civil Services Examination (CSE) held in 2023 on April 16, 2024. UPSC Topper is Aditya srivastva. A total of 1016 candidates were recommended with a provisional list of 355.
Aditya Srivastava from Lucknow, Uttar Pradesh, emerged victorious, securing the coveted All India Rank (AIR) 1 position—an alumnus of IIT and a former employee at Goldman Sachs. Srivastava reportedly chose his graduation subject, Electrical Engineering, as optional in the UPSC Mains exam. This year’s results shift from the recent trend where women dominated the top positions.
Check out the complete schedule of the UPSC 2023-24 recruitment process here:
Event | Dates |
Official Notification Release Date | 01 February 2023 |
Last Date of Application Form Submission | 21 February 2023 |
UPSC CSE Exam Date – Preliminary Examination | 28 May 2023 |
Mains Result Declared on | 12 June 2023 |
UPSC CSE Main Examination | 15 to 24 September 2023 |
Mains Result Declared on | 08 December 2023 |
Interview/Personality Test | Phase 1 – 02 January to 16 February 2024 Phase 2 – 19 February to 15 March 2024 Phase 3 – 18 March to 09 April 2024 Rescheduled 10 April |
UPSC Final Result Release Date | 16 April 2024 |
Here’s a glimpse of the 2023 UPSC CSE toppers:
The UPSC Toppers 2023 List with a detailed analysis of who has qualified for the Civil Services Examination 2023.
UPSC Mark List 2023 Topper | |||||
UPSC Rank | UPSC Toppers Name | Roll Number | Total Written Marks | UPSC PT Marks | UPSC Total Marks |
RANK 1 | ADITYA SRIVASTAVA | 2629523 | 899 | 200 | 1099 |
RANK 2 | ANIMESH PRADHAN | 6312512 | 892 | 175 | 1067 |
RANK 3 | DONURU ANANYA REDDY | 1013595 | 875 | 190 | 1065 |
RANK 4 | P K SIDHARTH RAMKUMAR | 1903299 | 874 | 185 | 1059 |
RANK 5 | RUHANI | 6312407 | 856 | 193 | 1049 |
RANK 6 | SRISHTI DABAS | 0501579 | 862 | 186 | 1048 |
RANK 7 | ANMOL RATHORE | 3406060 | 839 | 206 | 1045 |
RANK 8 | ASHISH KUMAR | 1121316 | 866 | 179 | 1045 |
RANK 9 | NAUSHEEN | 6016094 | 863 | 182 | 1045 |
RANK 10 | AISHWARYAM PRAJAPATI | 2637654 | 890 | 154 | 1044 |
RANK 11 | KUSH MOTWANI | 6500593 | 838 | 204 | 1042 |
RANK 12 | ANIKET SHANDILYA | 5818509 | 826 | 215 | 1041 |
RANK 13 | MEDHA ANAND | 0813845 | 875 | 165 | 1040 |
RANK 14 | SHAURYA ARORA | 0867419 | 839 | 195 | 1034 |
RANK 15 | KUNAL RASTOGI | 2205311 | 840 | 193 | 1033 |
RANK 16 | AYAN JAIN | 0415007 | 872 | 160 | 1032 |
RANK 17 | SWATI SHARMA | 0838034 | 844 | 187 | 1031 |
RANK 18 | WARDAH KHAN | 5818283 | 832 | 198 | 1030 |
RANK 19 | SHIVAM KUMAR | 0331058 | 842 | 187 | 1029 |
RANK 20 | AKASH VERMA | 5804350 | 843 | 185 | 1028 |
A Look Ahead: Insights into Topper Strategies (To be Updated soon)
As we find out details about the toppers’ educational backgrounds, their selected optional subjects. We will update their preparation strategies soon. Keep an eye on our websites for in-depth articles and interviews that will provide valuable insights for future aspirants.
Last 20 Years UPSC Toppers From 2013 to 2023
UPSC toppers and their optional subjects, Home state, and service chosen here is a list of UPSC toppers since 2013.
Year | Name | Home State | Optional Subject | Service |
2023 | Aditya Srivastava | Uttar Pradesh | Electrical engineering | IAS |
2022 | Ishita Kishore | Delhi | Political Science and International Relations | IAS |
2021 | Shruti Sharma | Uttar Pradesh | History | IAS |
2020 | Shubham Kumar | Bihar | Anthropology | IAS |
2019 | Pradeep Singh | Haryana | Public Administration | IAS |
2018 | Kanishka Kataria | Rajasthan | Mathematics | IAS |
2017 | Anudeep Durishetty | Telangana | Anthropology | IAS |
2016 | Nandini K.R. | Karnataka | Kannada Literature | IAS |
2015 | Ira Singhal | Delhi | Geography | IAS |
2014 | Gaurav Agrawal | Rajasthan | Economics | IAS |
2013 | Haritha V Kumar | Kerala | Economics and Malayalam Literature | IAS |
The Road Ahead for Recommended Candidates
The recommended candidates will proceed to a medical test conducted by authorized medical officers. after successfully clearing this stage. They will be allotted services based on their rank, preference, and service vacancies. These services include IAS, IPS, IFS, and IRS.
This announcement marks the culmination of a long and challenging journey for many aspirants. Congratulations to all the successful candidates, and best wishes for their endeavors in serving the nation.
More To Read