Unveiling the Top Scorers in [CUET-PG-2024 results]: A Closer Look at Their Impressive Stats
The wait is over for thousands of students who took the Common University Entrance Test (CUET PG) 2024! The National Testing Agency (NTA) declared the results today, April 13th, alongside the much-anticipated list of top scorers in each subject.
This year’s CUET PG witnessed a record number of applicants vying for admission into prestigious postgraduate programs across participating universities. The exam, conducted between March 11th and 28th, 2024, plays a pivotal role in determining admissions for various Master’s degrees.
CUET PG 2024 Results-How Top Scorers Make a Difference in Competitive Exams
The NTA has released the names of the top 10 scorers in each subject offered in the CUET PG 2024. These high achievers have set the bar high, showcasing exceptional academic performance.
CUET PG 2024 Result Candidate’s Statistics
Candidates can view the CUET PG 2024 Statistics about the appeared candidates of various categories here:
Number of registered candidates (unique) | 462603 |
Number of tests administered | 768414 |
Male Candidates | 353044 |
Female Candidates | 415350 |
Third gender Candidates | 20 |
General Candidates | 289039 |
SC Candidates | 84661 |
ST Candidates | 55974 |
OBC Candidates | 269830 |
EWS Candidates | 68910 |
Number of Cities where the exam was conducted | 262 |
Number of universities | 190 |
CUET PG 2024 Results Course Wise Topper List
Subject-wise Toppers for all 157 subjects in CUET (PG) – 2024:
ACQP01 | 243510236595 | NAINSI JAIN | 217 |
ACQP02 | 243510088037 | TEK CHAND SHARMA | 225 |
ACQP03 | 243510191942 | DWIJENDRA KUMAR DUBEY | 153 |
ACQP04 | 243510240019 | JITAN DEVI | 225 |
ACQP05 | 243510071716 | SHYAM SUNDAR PANDA | 215 |
ACQP06 | 243510096448 | YATI TIWARI | 110 |
ACQP07 | 243510189335 | ANSHUMAN MISHRA | 285 |
ACQP08 | 243510185456 | SHUBHAM SHANDILYA | 291 |
ACQP09 | 243510265545 | AYUSH KUMAR SINGH | 225 |
ACQP10 | 243510538729 | PREKSHA JAIN | 287 |
ACQP11 | 243510145139 | SIDHARTH PANDEY | 255 |
ACQP12 | 243510353627 | HIMANSHU JHA | 210 |
ACQP13 | 243510135345 | CHUMKI SAA | 100 |
ACQP14 | 243510048798 | PRADEEP POUDEL | 270 |
ACQP15 | 243510353627 | HIMANSHU JHA | 230 |
ACQP16 | 243510220202 | SANGITA PRIYADARSHINI SWAIN | 225 |
ACQP17 | 243510167230 | HIMANSHU KUMAR UPADHYAY | 120 |
ACQP18 | 243510340995 | SUBRAT KUMAR DASH | 283 |
ACQP19 | 243510250560 | DRASHTI JAIN | 255 |
ACQP20 | 243510060183 | SHUBHAM TIWARI | 97 |
ACQP21 | 243510369222 | DIVYANSH KRISHNA SHARMA | 227 |
ACQP22 | 243510162049 | KANHAIYA LAL DEWANGAN | 174 |
ACQP23 | 243510304873 | SHRIKANTH IRAPPA BANDI | 245 |
ACQP24 | 243510492971 | SUNIT ADHIKARY | 201 |
ACQP25 | 243510027059 | BASANTARAJ SUBEDI | 285 |
ACQP26 | 243510040042 | MADHU MAHABALESHWARA HEGDE | 225 |
COQP01 | 243510214508 | SHUBHAM JYOTI SAHOO | 228 |
COQP02 | 243510025028 | GARIMA SINGH | 214 |
COQP03 | 243510039630 | DEV VANDANA | 187 |
COQP04 | 243510044236 | KHUSHI TODWAL | 198 |
COQP05 | 243510218244 | KARTIK VATS | 259 |
COQP06 | 243510525954 | CHAHAT PATHAK | 240 |
COQP07 | 243510516823 | SURJYATAPO BASU | 243 |
COQP08 | 243510284846 | RACHIT AGRAWAL | 207 |
COQP09 | 243510117464 | VISHAL PATEL | 148 |
COQP10 | 243510048553 | MIHIR DEV CHOUDHARY | 282 |
COQP11 | 243510255840 | YASH DABAS | 285 |
COQP12 | 243510303727 | HITESH SHARMA | 295 |
COQP13 | 243510082770 | RONAK JAIN | 238 |
COQP14 | 243510006229 | PRATHAM MOHAN SHARMA | 240 |
COQP15 | 243510101027 | ARYA TIWARI | 225 |
COQP16 | 243510469995 | NEERAJ SINGH | 255 |
COQP17 | 243510252345 | AAFRREN CHAUDHRY | 296 |
COQP18 | 243510319463 | MOHD RAIHAN | 250 |
COQP19 | 243510221429 | SIDDHARTH R | 240 |
COQP20 | 243510000737 | PRANAV K A | 180 |
COQP21 | 243510127102 | PRIYANKA | 238 |
COQP22 | 243510235713 | ASHTAMOORTHY E M | 155 |
HUQP01 | 243510139639 | SRISHTI SINGH | 227 |
HUQP02 | 243510237279 | SAIKRISHNA BADATYA | 252 |
HUQP03 | 243510504625 | KRITI MADAN | 249 |
HUQP04 | 243510116759 | SURJAVO SEN GUPTA | 185 |
HUQP05 | 243510285093 | PRANATI GOTURI | 259 |
HUQP06 | 243510159284 | ASHWIN PATIDAR | 255 |
HUQP07 | 243510350349 | SHIVENDRA PRATAP YADAV | 216 |
HUQP08 | 243510025028 | GARIMA SINGH | 247 |
HUQP09 | 243510198730 | VENKAT ADARSH | 232 |
HUQP10 | 243510156510 | SUMEDHA BHOWMICK | 226 |
HUQP11 | 243510121704 | TAPDIYA RUTUJA VIJAYKUMAR | 157 |
HUQP12 | 243510533927 | ANAGHA M NAMBISAN | 253 |
HUQP13 | 243510290966 | PRAKHYATI SHARMA | 197 |
HUQP14 | 243510181247 | RAKSHA TRIPATHI | 287 |
HUQP15 | 243510261057 | ARITRA DEY | 270 |
HUQP16 | 243510299054 | PRABHAT KUMAR | 248 |
HUQP17 | 243510302179 | GURU SRAVAN KUMAR | 205 |
HUQP18 | 243510027819 | PRATYUSH TIWARI | 270 |
HUQP19 | 243510377784 | UTKARSHA MAHATO | 234 |
HUQP20 | 243510090998 | ANANYA SRIKKANT | 300 |
HUQP21 | 243510004563 | PRATIK ROYCHAUDHURY | 250 |
HUQP22 | 243510122581 | AANYA SHARMA | 290 |
HUQP23 | 243510039149 | NIKITA NAGAR | 161 |
HUQP24 | 243510376858 | JOSHI GANDHAR GOPALKRISHNA | 160 |
HUQP25 | 243510307909 | SANTOSH KUMAR CHAUDHARY | 275 |
HUQP26 | 243510105950 | RISHIT DATTA | 123 |
LAQP01 | 243510139592 | MILEE JANGID | 225 |
LAQP02 | 243510301415 | AMARPALI SAGAR | 271 |
LAQP03 | 243510026596 | BHASKAR TIWARI | 282 |
LAQP04 | 243510115078 | UZMA JUNAID | 260 |
LAQP05 | 243510267122 | WAHEEDUZZAMA | 290 |
LAQP06 | 243510380993 | SWAPNAM JYOTI KOLITA | 209 |
LAQP07 | 243510033550 | USHASI SAHA | 239 |
LAQP08 | 243510482826 | TSHERING PINTSO BHUTIA | 165 |
LAQP09 | 243510300324 | ANKIT BERA | 138 |
LAQP10 | 243510054157 | SAMRIDHI BHATT | 231 |
LAQP11 | 243510183023 | KUINBIRTH N ARENGH | 200 |
LAQP12 | 243510001344 | VARTIKA SHAHI | 236 |
LAQP13 | 243510540083 | VASAVA RAVINABEN | 210 |
LAQP14 | 243510084645 | MOHD MUZAMMIL | 232 |
LAQP15 | 243510363978 | RUDRA PRATAP | 192 |
LAQP16 | 243510186779 | KUNTABASAPPARA NAGARAJA | 235 |
LAQP17 | 243510179291 | SHABNUM BANO | 120 |
LAQP18 | 243510283568 | SAMBORLANG PDE | 240 |
LAQP19 | 243510088869 | KANAN DEBBARMA | 171 |
LAQP20 | 243510000988 | LAYA BUCHA | 195 |
LAQP21 | 243510148690 | PEM CHODEN LEPCHA | 243 |
LAQP22 | 243510308948 | BUDHA RANI LIMBOO | 173 |
LAQP23 | 243510286910 | SUDHINA CHANDRAN V | 207 |
LAQP24 | 243510224159 | JOYSHREE TOIJAM | 152 |
LAQP25 | 243510538752 | SEEMA GAUTAM BANSODE | 199 |
LAQP26 | 243510154668 | MONDIRA RAWAT | 148 |
LAQP27 | 243510135452 | PURUSOTTAM SAHU | 276 |
LAQP28 | 243510207097 | RAM PAL | 242 |
LAQP29 | 243510033676 | TARLOK KAUR | 119 |
LAQP30 | 243510098041 | MOHD HAMZA | 215 |
LAQP31 | 243510519281 | GANGA SINGH SHEKHAWAT | 120 |
LAQP32 | 243510117660 | SURESH DAN | 195 |
LAQP33 | 243510092955 | DAYA SINGH | 175 |
LAQP34 | 243510398207 | DUSHYANT HETTA | 215 |
LAQP35 | 243510098437 | VARUN KUMAR S | 255 |
LAQP36 | 243510385280 | MADDELA MURALI | 190 |
LAQP37 | 243510171643 | MOHAMMAD SAQUIB | 286 |
LAQP38 | 243510301746 | MAHFOOZUR RAHMAN | 190 |
LAQP39 | 243510093423 | PASSANG DORJEE SHERPA | 215 |
LAQP40 | 243510059633 | UJJAL MURMU | 134 |
LAQP41 | 243510191974 | LAKSHITA MALIK | 134 |
MTQP01 | 243510467703 | S LOGESHWARAR | 115 |
MTQP02 | 243510056901 | RAJAT SINGH | 180 |
MTQP03 | 243510311077 | SANJAY BABU C | 186 |
MTQP04 | 243510282351 | YOGESH JOSHI | 207 |
MTQP05 | 243510107454 | YARRU LAKSHMI SAI KRISHNA | 185 |
MTQP06 | 243510193406 | KOMAKSHI SAINI | 210 |
MTQP07 | 243510537711 | ANURAG TRIPATHI | 110 |
MTQP08 | 243510497308 | RINKU NAYAK | 120 |
MTQP09 | 243510534740 | ISTKHAR KHAN | 140 |
MTQP10 | 243510500403 | SHASHANK BHADOURIA | 163 |
MTQP11 | 243510505320 | RISHABH DEV TRIPATHI | 171 |
MTQP12 | 243510497319 | ARADHYA TIWARI | 65 |
SCQP01 | 243510049048 | NIDHI BISHNOI | 268 |
SCQP02 | 243510418022 | SHASHANK M | 168 |
SCQP03 | 243510016935 | KARTHIK PRASHANT | 281 |
SCQP04 | 243510420826 | JOSYULA LAKSHMI PRATYUSHA | 145 |
SCQP05 | 243510358198 | SIDDHANT BHARDWAJ | 243 |
SCQP06 | 243510227507 | JOYEETA BHATTACHARYA | 160 |
SCQP07 | 243510185020 | PRERNA | 207 |
SCQP08 | 243510140327 | FIDHA VADAKKE THODIKAYIL | 257 |
SCQP09 | 243510165194 | DHRUV SINGLA | 252 |
SCQP10 | 243510168846 | SHWETA | 230 |
SCQP11 | 243510186631 | SOUMYA ROUT | 184 |
SCQP12 | 243510265994 | ARPITA PANT | 190 |
SCQP13 | 243510235668 | SHUBHAM PATWA | 254 |
SCQP14 | 243510313272 | PARTHA PRATIM SAHA | 277 |
SCQP15 | 243510145092 | ROHIT KUMAR VERMA | 186 |
SCQP16 | 243510258120 | PARNA CHATTERJEE | 228 |
SCQP17 | 243510235277 | MUHAFIZ ALI | 241 |
SCQP18 | 243510467873 | ROHNEESH SACHAN | 161 |
SCQP19 | 243510022605 | ASHUTOSH SHARMA | 265 |
SCQP20 | 243510028144 | ANKUR SHARMA | 189 |
SCQP21 | 243510234574 | GARGI UNTAWALE | 195 |
SCQP22 | 243510088131 | ARIBA | 173 |
SCQP23 | 243510241866 | GANGAWANE VISHAL SACHIN | 191 |
SCQP24 | 243510126310 | INDUREKHA KUNDU | 246 |
SCQP25 | 243510181922 | ANUSHKA DEVI | 267 |
SCQP26 | 243510096075 | HARSHIT KUMAR GUPTA | 184 |
SCQP27 | 243510053044 | BISHWAYAN GHOSH | 232 |
SCQP28 | 243510077848 | DIVYANSHU BHATT | 208 |
SCQP29 | 243510135082 | GANESH BASHWARA V | 154 |
SCQP30 | 243510175660 | PARVEEN KUMAR | 133 |
Where to Find Your CUET PG 2024 Results
If you participated in the CUET PG 2024, you can access your individual scorecard by visiting the official website: https://pgcuet.samarth.ac.in/. Here, you can log in using your application number and password to download your scorecard.
The scorecard contains valuable information such as your marks in each section, overall score, percentile score, and qualifying status.
What’s Next?
With the results declared, the focus now shifts to the admission process. Individual universities will announce their cut-off marks based on the overall performance and available seats. Carefully review your desired program and university cut-offs to determine your eligibility. Stay updated on the admission procedures of your preferred universities to ensure a smooth application process.
Congratulations to all CUET PG 2024 participants! For those who secured top ranks, this is a well-deserved recognition of your hard work and dedication. For everyone else, use this information to strategize your next steps towards securing admission into your dream postgraduate program.
More To Read